12-03-11

2011 Los Ancianos MC Tecate Hare Scrambles

Tecate, Baja California, Mexico

  • Click on any of the photographs below to view a full sized version
    • Then Use "Previous" & "Next" links to Navigate
    • Use "Index" link to return to this page
  • Select additional pages at the right-side, top or bottom, of the page

<<  Return to 2011 Tecate Enduro Main Page

 

Overall PM - Results Summary by Place
OA PM Results Class Results Class Rider Name City, ST Brand # Laps Total
Time
1 1 Pro Taylor Robert Scottsdale, AZ KAW 33 2 2:43:44
2 2 Pro Bobby Garrison Hesperia, CA KAW 1 2 2:44:51
3 3 Pro Ian Blythe Sedalia, CO KTM 5 2 2:46:43
4 4 Pro Ivan Ramirez Ensenada, BC KTM 4 2 2:47:00
5 5 Pro Colton Haaker Murietta, CA KTM 7 2 2:51:34
6 6 Pro Nicholas Burson Ridgecrest, CA HUS 3 2 2:53:28
7 7 Pro Mathew Henderson Apple Valley, CA KAW 2 2 3:02:05
8 8 Pro Justin Morgan Alpine, CA KAW 10 2 3:03:58
9 1 A 30- Ryan Moser Monument, CO KTM 28 2 3:04:55
10 1 A 40+ Kelly Gelhaus Bakersfield, CA YAM 21 2 3:12:21
11 1 Iron PM Norberto Chavez Tecate, BC KTM 159 2 3:15:53
12 2 A 30- Aaron Adams Phoenix, AZ HON 29 2 3:15:59
13 2 A 40+ Matt Wallace Carlsbad, CA KTM 66 2 3:16:59
14 2 Iron PM Ron Wilson Carlsbad, CA HON 161 2 3:17:26
15 1 A 50+ Jim Beauchamp National City, CA YAM 69 2 3:19:56
16 3 A 40+ Dax Billings Encinitas, CA HON 82 2 3:19:58
17 4 A 40+ Tim Crowder Vista, CA KTM 36 2 3:20:35
18 1 A 30+ Ever Gutierrez Tecate, BC YAM 83 2 3:22:11
19 3 A 30- Peter Cochran Laguna Beach, CA YAM 88 2 3:22:48
20 4 A 30- Eric Yorba Jamul, CA KAW 72 2 3:23:05
21 2 A 30+ Ryan Barllurgeon La Mesa, CA YAM 64 2 3:23:31
22 5 A 30- Chilly White Escondido, CA KTM 77 2 3:24:10
23 3 A 30+ Jesse Sharpe Valley Center, CA HON 51 2 3:25:17
24 5 A 40+ Mark Ault Temecula, CA   52 2 3:25:19
25 6 A 40+ Steve Greib     56 2 3:27:34
26 1 B 30- Manuel Chavez Tecate, BC YAM 63 2 3:30:20
27 2 A 50+ Grant Palenske Laguna Hills, CA KTM 22 2 3:31:36
28 7 A 40+ Dean Adams Phoenix, AZ KTM 31 2 3:32:42
29 2 B 30- Greg Barbin Cardiff, CA YAM 68 2 3:35:28
30 3 B 30- Juan Sanchotena San Diego, CA HON 84 2 3:38:24
31 3 Iron PM Jesse Beck SJC, CA HON 156 2 3:39:06
32 4 B 30- Brian Craft San Diego, CA KAW 35 2 3:39:32
33 8 A 40+ Richie Hudson Lake Havasu, AZ YAM 25 2 3:40:11
34 1 B 30+ Cyril Poissonnet San Diego, CA KTM 48 2 3:42:45
35 5 B 30- Christian Salinas Tecate, BC HON 71 2 3:43:39
36 1 B 40+ David Jones San Diego, CA KTM 65 2 3:43:40
37 2 B 30+ Marcus Brown Laguna Niguel, CA HON 55 2 3:46:54
38 2 B 40+ Robert Nantista Coronado, CA HUS 47 2 3:47:56
39 4 Iron PM Remus Haupt San Diego, CA KTM 153 2 3:48:03
40 3 B 30+ Eric Chase San Diego, CA HON 34 2 3:48:33
41 3 B 40+ Matt Woody Grand Lake, CA   79 2 3:51:17
42 4 A 30+ Alberto Ruiz Ensenada, BC KAW 91 2 3:59:19
43 4 B 30+ Jorge Campcho Tijuana, BC HON 76 2 4:03:51
44 4 B 40+ Thomas Englehardt Alpine, CA YAM 73 2 4:17:52
45 9 Pro Dustin McCarthy El Cajon, CA YAM 8 1 1:34:18
46 5 Iron PM Reed Haberer San Diego, CA YAM 157 1 1:52:02
47 3 A 50+ Scott Sears Florissant, CO GG 26 1 1:52:08
48 6 Iron PM Jordan Eubanks San Diego, CA SUZ 152 1 1:52:45
49 5 A 30+ Dean Sharpe Lakeside, CA KTM 87 1 1:54:20
50 6 A 30- Cory Evenson Ramona, CA KTM 89 1 2:00:56
51 5 B 40+ Massimo Sasso Poway, CA KTM 30 1 2:02:17
52 6 B 30- Chaz Konarska Santee, CA KAW 41 1 2:05:35
53 5 B 30+ Jeremy Giroir Temecula, CA YAM 81 1 2:06:22
54 6 B 40+ Dave Konarska Santee, CA KAW 42 1 2:06:53
55 7 B 40+ Eric Fisher Sierra Vista, AZ KTM 37 1 2:07:32
56 6 B 30+ Chip Besse Fraser, CA KTM 78 1 2:07:37
57 8 B 40+ Robert Rosenberg Lemon Grove, CA KTM 23 1 2:09:18
58 9 B 40+ Jason Brown N. Tustin, CA BRG 32 1 2:09:40
59 7 B 30- Brett Bagler Glendale, AZ KAW 75 1 2:09:56
60 8 B 30- Nicko Rosenberg Lemon Grove, CA HON 24 1 2:12:13
61 7 Iron PM Ken Reber Rancho Mirage, CA KTM 150 1 2:12:29
62 10 B 40+ Tom Lajoie     43 1 2:12:31
63 4 A 50+ Don Myll Rancho Santa Fe, CA BRG 46 1 2:12:59
64 8 Iron PM Chris Dornsife Gardnerville, NV HON 154 1 2:14:21
65 11 B 40+ Doug O'Donnell Huntington Beach, CA HON 53 1 2:15:11
66 7 A 30- Bobby Russell Jr. Peoria, AZ KAW 49 1 2:15:38
67 9 A 40+ Joey Lane San Diego, CA HON 57 1 2:16:19
68 7 B 30+ Adam Franklin San Clemente, CA KTM 38 1 2:18:47
69 8 B 30+ Ivan Estrada Acosta Mexicali, BC HON 86 1 2:20:21
70 12 B 40+ Frank Bayr Dana Point, CA YAM 54 1 2:20:53
71 13 B 40+ Guy Vaughn El Cajon, CA KTM 74 1 2:21:24
72 9 B 30- Flavio Garcia Jr. San Diego, CA   85 1 2:35:17
73 9 B 30+ Colby Sheppard Cardiff, CA YAM 67 1 3:23:08
DNF DNF B 30+ Steven Martini San Diego, CA KTM 44 0  
DNF DNF A 30+ Thomas Brun Lakeside, CA KTM 62 0  
DNF DNF Pro Ted Baker Escondido, CA KTM 6 0  
DNF DNF Iron PM Jeff Laubscher Dana Point, CA HON 155 0  
DNF DNF A 40+ George Pennington Palmer Lake, CO KTM 27 0  
DNF DNF B 30+ Peter Wright San Diego, CA KTM 61 0  
DNF DNF A 30- Alejandro DeLaTorre Dulzura, CA KTM 530 0  
DNF DNF A 40+ Steve Grieb San Diego, CA KTM 58 0  
DNF DNF A 30- Scott Scialabba El Cajon, CA YAM 50 0  
DNF DNF A 30- Gavin McCarthy El Cajon, CA KTM 45 0  
DNF DNF B 30- Dane Hollen El Cajon, CA YAM 39 0  
DNF DNF Pro Jaime Lanza Calimesa, CA HUS 11 0  
DNF DNF Pro Brian Miliate Escondidio, CA KTM 9 0