12-03-11

2011 Los Ancianos MC Tecate Hare Scrambles

Tecate, Baja California, Mexico

  • Click on any of the photographs below to view a full sized version
    • Then Use "Previous" & "Next" links to Navigate
    • Use "Index" link to return to this page
  • Select additional pages at the right-side, top or bottom, of the page

<<  Return to 2011 Tecate Enduro Main Page

 

Overall AM - Results Summary by Place
OA AM Results Class Results Class Rider Name City, ST Brand # Laps Total
Time
1 1 Iron AM Ron Wilson Carlsbad, CA HON 161 3 1:58:13
2 2 Iron AM Norberto Chavez Tecate, BC KTM 159 3 2:05:08
3 3 Iron AM Jesse Beck SJC, CA HON 156 3 2:10:32
4 4 Iron AM Jordan Eubanks San Diego, CA SUZ 152 3 2:11:24
5 5 Iron AM Reed Haberer San Diego, CA YAM 157 3 2:17:37
6 1 Sport 30- Carlos Montalvan Tecate, BC HON 650 3 2:19:08
7 2 Sport 30- Hugo Chavez Rosas San Vicente, BC HON 670 3 2:19:55
8 6 Iron AM Remus Haupt San Diego, CA KTM 153 3 2:23:48
9 7 Iron AM Chris Dornsife Gardnerville, NV HON 154 3 2:25:37
10 8 Iron AM Ken Reber Rancho Mirage, CA KTM 150 3 2:25:44
11 1 Sport 40+ Shaun Robert Scottsdale, AZ KAW 330 3 2:26:36
12 1 Sport 30+ Rey Heredia Tecate, BC KTM 760 3 2:26:41
13 1 Sport 50+ Gilberto Gallardo San Diego, CA KTM 140 3 2:26:58
14 2 Sport 30+ Jair Pardo Tijuana, BC KTM 230 3 2:27:02
15 3 Sport 30+ Gerardo Huerta San Diego, CA HON 390 3 2:27:31
16 4 Sport 30+ Jade Horn Randsburg, CA BRG 400 3 2:30:35
17 3 Sport 30- Ricardo Camarena San Ysidro, CA KAW 630 3 2:30:47
18 2 Sport 50+ Jorge Lizarraga Sanchez Jamul, CA HON 620 3 2:30:57
19 3 Sport 50+ Leonel Vallejo Rosarito, BC KTM 380 3 2:31:31
20 2 Sport 40+ Baron Pickett El Cajon, CA KTM 360 3 2:31:39
21 4 Sport 30- Blake Lundy Alpine, CA YAM 170 3 2:31:54
22 5 Sport 30+ Manuel Becerra San Diego, CA KAW 480 3 2:32:06
23 4 Sport 50+ Harry Backer San Diego, CA KTM 120 3 2:33:18
24 5 Sport 30- Nicolas Chavez Tijuana, CA KTM 560 3 2:34:04
25 3 Sport 40+ Nicholas Carapella Sun City, CA   110 3 2:34:53
26 1 Sport 60+ Dale Parriott Moab, UT KTM 340 3 2:35:46
27 4 Sport 40+ Brett Frederickson El Cajon, CA HON 470 3 2:35:57
28 5 Sport 50+ Gene Chimits La Mesa, CA YAM 500 3 2:37:20
29 2 Sport 60+ Terry Flynn Moab, UT HON 200 3 2:38:29
30 5 Sport 40+ Jud Barlow Simla, CO KTM 300 3 2:39:13
31 6 Sport 40+ Manuel DeLaTorre Dulzura, CA KTM 520 3 2:40:13
32 6 Sport 50+ Steve Surber Costa Mesa, CA KTM 270 3 2:41:35
33 6 Sport 30- Jorge Lizarraga Jr. Jamul, CA HON 610 3 2:42:58
34 7 Sport 50+ Jaime DeLaTorre Tijuana, BC KTM 490 3 2:43:23
35 7 Sport 40+ Scot Link San Diego, CA KTM 160 3 2:43:56
36 7 Sport 30- Juan Orozco     220 3 2:44:46
37 8 Sport 50+ George Collins Alpine, CA KTM 100 3 2:45:01
38 8 Sport 40+ Abraham Chavez Tecate, BC YAM 440 3 2:45:21
39 8 Sport 30- Isaac Cartagena Tijuana, BC KAW 290 3 2:45:49
40 6 Sport 30+ Humberto Valle Tecate, BC YAM 690 3 2:48:33
41 9 Sport 30- Samuel Montalvan Tecate, BC YAM 660 2 1:27:16
42 10 Sport 30- Eric Cramer Alpine, CA KAW 600 2 1:33:49
43 9 Sport 40+ Cameron Steele San Clemente, CA HON 59 2 1:35:07
44 9 Sport 50+ Cesar Parra Tijuana, BC KTM 460 2 1:45:16
45 10 Sport 40+ Francisco Montalvan Tecate, BC HON 640 2 1:52:36
46 11 Sport 30- Conor Haley La Mesa, CA HON 800 2 1:53:09
47 7 Sport 30+ Kyle Smith Santee, CA KAW 370 2 1:53:37
48 8 Sport 30+ Lucio Morales San Diego, CA KTM 210 2 1:54:26
49 11 Sport 40+ Francisco Rodriquez Tijuana, BC KTM 510 2 1:54:51
50 10 Sport 50+ Don Cowgill Cardiff, CA KTM 350 2 1:56:19
51 9 Sport 30+ Byron Frach Carlsbad, CA KTM 740 2 1:56:26
52 11 Sport 50+ Gary Wise Carlsbad, CA KTM 710 2 1:56:28
53 3 Sport 60+ Tim Daily San Diego, CA KTM 900 2 1:56:32
54 10 Sport 30+ Guy Schneider Carlsbad, CA KTM 680 2 1:56:35
55 12 Sport 40+ Kirk Zurbriggen La Jolla, CA YAM 700 2 1:56:51
56 12 Sport 50+ Vaudois Handley La Jolla, CA YAM 720 2 2:05:32
57 12 Sport 30- Jesse Sandoval Spring Valley, CA HON 540 2 2:06:04
58 13 Sport 50+ Randy Moore Riverside, CA HON 20 2 2:07:03
59 14 Sport 50+ Kevin McCarthy El Cajon, CA KTM 190 2 2:09:35
60 13 Sport 40+ Kevin Walsh Poway, CA YAM 420 2 2:11:19
61 1 Women Morgan Ault Temecula, CA YAM 310 2 2:18:22
62 11 Sport 30+ Joseph Pizzullo Sierra Vista, CA KTM 240 2 2:18:56
63 14 Sport 40+ Paul Thomas   HON 770 2 2:24:24
64 12 Sport 30+ Luis Munoz Chula Vista, CA HON 580 2 2:30:39
65 2 Women Natalie Schons Vista, CA KTM 550 2 2:32:21
66 13 Sport 30- Grant Morton Escondido, CA HON 320 2 2:46:45
67 9 Iron AM Brandon Prieto Murrieta, CA HON 158 1 0:40:27
68 10 Iron AM Justin Hambleton Del Mar, CA KAW 151 1 0:45:24
69 14 Sport 30- Luis Huerta Chula Vista, CA KAW 410 1 0:48:27
70 15 Sport 30- Alejandro DeLaTorre Dulzura, CA KTM 530 1 0:51:19
71 16 Sport 30- Omar Marquez Tijuana, BC KTM 180 1 0:51:30
72 17 Sport 30- Eric Gonzales Chula Vista, CA YAM 570 1 0:55:21
73 15 Sport 40+ Craig Saxe     250 1 1:07:31
74 16 Sport 40+ Bryan Walsh San Diego, CA YAM 430 1 1:17:59
75 17 Sport 40+ Steven Meyer San Diego, CA YAM 450 1 1:18:08
DNF DNF Sport 30- Miguel Montes La Jolla, CA YAM 730 0  
DNF DNF Iron AM Jeff Laubscher Dana Point, CA HON 155 0