01-22-09

2009 SCORE Laughlin Desert Challenge

Laughlin, Nevada

<< Return 2009 SCORE Laughlin Desert Challenge Main Page

Race Results

 

SCORE TROPHY TRUCK SAT SAT SUN SUN TOTAL TOTAL
POS OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 1 77 ROBBY GORDON 8 0:58:45 8 0:59:09 1:57:54 50.9
2 2 16 CAMERON STEELE 8 1:01:07 8 1:01:00 2:02:07 49.1
3 3 13 ED "CLYDE" STOUT 8 1:02:27 8 1:00:44 2:03:11 48.7
4 5 24 ADAM HOUSEHOLDER 8 1:03:35 8 1:04:57 2:08:32 46.7
5 10 8 ROGER NORMAN 8 1:06:54 8 1:06:37 2:13:31 44.9
6 11 11 GREG NUNLEY 8 1:06:48 8 1:07:28 2:14:16 44.7
7 17 3 MARK POST 8 1:11:52 8 1:13:58 2:25:50 41.1
8 - DNF DNF 22 DAMEN JEFFERIES 8 1:03:54 7 0:57:42 xxx xxx
9 - DNF DNF 1 B.J. BALDWIN 8 1:00:31 7 1:06:40 xxx xxx
10 - DNF DNF 5 TRAVIS COYNE 7 0:52:56 6 0:53:36 xxx xxx
11 - DNF DNF 12 BRIAN COLLINS 4 0:28:57 8 0:59:59 xxx xxx
12 - DNF DNF 4 GUS VILDOSOLA, JR. 8 0:58:32 4 0:40:24 xxx xxx
13 - DNF DNF 91 BILL MCBEATH 4 0:32:09 8 1:07:31 xxx xxx
14 - DNF DNF 54 JESSE JAMES 7 0:57:43 4 0:30:45 xxx xxx
15 - DNF DNF 96 BOBBY BALDWIN 8 1:01:56 2 0:15:54 xxx xxx
16 - DNF DNF 20 JUSTIN LOFTON 8 1:00:06 0 0:00:00 xxx xxx
17 - DNF DNF 35 ROBBIE PIERCE 8 1:00:29 0 0:00:00 xxx xxx
18 - DNF DNF 88 LARRY ROESELER 8 1:06:36 0 0:00:00 xxx xxx
19 - DNF DNF 89 RUSTY STEVENS 7 1:15:03 0 0:00:00 xxx xxx
                   
CLASS 1 UNLIMITED SAT SAT SUN SUN TOTAL TOTAL
PLACE OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 4 109 PAT DEAN 8 1:02:56 8 1:04:09 2:07:05 47.2
2 6 118 HARLEY LETNER 8 1:02:05 8 1:07:49 2:09:54 46.2
3 7 102 RANDY WILSON 8 1:04:59 8 1:05:33 2:10:32 46.0
4 8 120 RONNY WILSON 8 1:06:17 8 1:04:36 2:10:53 45.8
5 9 113 ENRIQUE BUJANDA 8 1:06:15 8 1:06:38 2:12:53 45.2
6 12 121 JULIO HERRERA 8 1:09:21 8 1:07:59 2:17:20 43.7
7 13 108 RICHARD BOYLE 8 1:11:40 8 1:07:34 2:19:14 43.1
8 14 107 BRIAN PARKHOUSE 8 1:14:11 8 1:05:22 2:19:33 43.0
9 15 122 RICK ROMANS 8 1:11:48 8 1:12:40 2:24:28 41.5
10 16 116 DALE LENK 8 1:18:16 8 1:07:25 2:25:41 41.2
11 - DNF DNF 114 DALE EBBERTS 8 1:05:31 7 0:59:32 xxx xxx
12 - DNF DNF 119 BYRON ASHLEY 8 1:09:59 7 1:15:59 xxx xxx
13 - DNF DNF 104 ARMIN SCHWARZ 8 1:04:57 1 0:08:01 xxx xxx
14 - DNF DNF 101 JOSH RIGSBY 8 1:12:16 0 0:00:00 xxx xxx
15 - DNF DNF 110 BRENDAN GAUGHAN 5 0:40:03 0 0:00:00 xxx xxx
16 - DNF DNF 106 JOHN HERDER 5 0:43:51 0 0:00:00 xxx xxx
17 - DNF DNF 117 JAMES SCOTT 3 0:29:42 0 0:00:00 xxx xxx
18 - DNF DNF 115 KORY HALOPOFF 2 0:54:47 1 0:07:59 xxx xxx
19 - DNF DNF 103 JOHN HARRAH 0 0:00:00 2 0:16:09 xxx xxx
                   
CLASS 1/2-1600 SAT SAT SUN SUN TOTAL TOTAL
PLACE OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 36 1600 ADAM PFANKUCH 6 0:51:31 6 0:52:35 1:44:06 43.228
2 37 1603 BRIAN BURGESS 6 0:51:33 6 0:53:03 1:44:36 43.021
3 39 1616 CODY ROBINSON 6 0:52:16 6 0:54:29 1:46:45 42.155
4 40 1609 BRIAN WILSON 6 0:53:24 6 0:54:11 1:47:35 41.828
5 41 1604 DAVID CASPINO 6 0:52:29 6 0:55:13 1:47:42 41.783
6 42 1606 MARIO GASTELUM 6 0:53:12 6 0:54:34 1:47:46 41.757
7 43 1602 JUSTIN DAVIS 6 0:52:44 6 0:55:10 1:47:54 41.705
8 44 1646 ERIC DURAN 6 0:54:26 6 0:54:10 1:48:36 41.436
9 46 1649 JUSTIN SMITH 6 0:57:03 6 0:53:13 1:50:16 40.81
10 47 1612 RICK BOYER 6 0:56:42 6 0:53:40 1:50:22 40.773
11 49 1614 HIRAM DURAN 6 0:55:28 6 0:55:42 1:51:10 40.48
12 50 1615 MIKE SIMPSON 6 0:56:43 6 0:58:10 1:54:53 39.17
13 51 1613 JOE SHEBLE 6 0:55:17 6 0:59:38 1:54:55 39.159
14 53 1607 SAMUEL ARAIZA 6 1:00:19 6 0:57:19 1:57:38 38.254
15 55 1605 BRAD WILSON 6 1:08:05 6 0:58:12 2:06:17 35.634
16 - DNF DNF 1648 SPARKY WILBUR 6 0:59:09 4 1:04:20 xxx xxx
17 - DNF DNF 1611 ARTURO VELAZCO 6 0:55:07 3 0:28:05 xxx xxx
18 - DNF DNF 1645 ERIC HEFLEY 3 0:28:47 0 0:00:00 xxx xxx
                   
CLASS 3 SAT SAT SUN SUN TOTAL TOTAL
PLACE OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 68 300 DONALD MOSS 5 0:51:23 5 0:54:09 1:45:32 35.5
                   
CLASS 5 SAT SAT SUN SUN TOTAL TOTAL
PLACE OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 30 500 KEVIN CARR 7 1:02:31 7 1:05:26 2:07:57 41.0
2 31 501 CARLOS ALBANEZ 7 1:03:59 7 1:12:52 2:16:51 38.4
3 - DNF DNF 502 SHAUN DUNBAR 4 0:37:56 4 0:37:56 xxx xxx
                   
CLASS 5-1600 SAT SAT SUN SUN TOTAL TOTAL
PLACE OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 57 552 ALONSO ANGULO 6 1:05:52 6 1:04:38 2:10:30 34.5
DNF DNF 578 BRENT SHERMAK 2 0:23:13 2 0:23:13 xxx xxx
                   
CLASS 6 SAT SAT SUN SUN TOTAL TOTAL
PLACE OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 58 601.00 HEIDI STEELE 6 1:16:10 6 0:57:08 2:13:18 33.8
                   
CLASS 7 SAT SAT SUN SUN TOTAL TOTAL
PLACE OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 48 700 DAN CHAMLEE 6 0:54:00 6 0:57:01 1:51:01 40.5
2 52 703 JOSE CANCHOLA, JR. 6 0:52:05 6 1:05:22 1:57:27 38.3
3 59 718 HEIDI STEELE 6 1:02:58 6 1:11:31 2:14:29 33.5
4 - DNF DNF 719 CHRIS TAYLOR 5 0:41:29 6 0:53:24 xxx xxx
5 - DNF DNF 704 A.J. RODRIGUEZ 6 0:53:05 1 0:08:49 xxx xxx
6 - DNF DNF 701 BRANDON WALSH 4 1:13:45 3 0:34:56 xxx xxx
                   
CLASS 7SX SAT SAT SUN SUN TOTAL TOTAL
PLACE OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 69 759 JOHN HOLMES 5 0:54:12 5 0:52:13 1:46:25 35.2
                   
CLASS 8 SAT SAT SUN SUN TOTAL TOTAL
PLACE OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 38 802 GREG ADLER 6 0:50:35 6 0:54:51 1:45:26 42.7
2 56 801 CLYDE STACY 6 1:10:31 6 0:58:05 2:08:36 35.0
                   
CLASS 10 SAT SAT SUN SUN TOTAL TOTAL
PLACE OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 24 1003 ROBERT MCBEATH 7 0:59:01 7 1:02:20 2:01:21 43.3
2 25 1000 MIKEY LAWRENCE 7 1:02:25 7 1:00:00 2:02:25 42.9
3 27 1004 SCOTT GAILEY 7 1:02:17 7 1:01:24 2:03:41 42.4
4 - DNF DNF 1007 LARRY JOB 6 0:49:49 4 0:33:33 xxx xxx
5 - DNF DNF 1008 SERGIO SALGADO V. 1 0:08:28 7 1:10:05 xxx xxx
6 - DNF DNF 1010 ADAM WIK 1 0:24:48 7 0:58:17 xxx xxx
7 - DNF DNF 1005 BRIAN FREEMAL 7 1:13:39 0 0:00:00 xxx xxx
8 - DNF DNF 1001 JESUS GONZALEZ A. 1 0:15:34 1 0:15:34 xxx xxx
                   
SCORE LITES SAT SAT SUN SUN TOTAL TOTAL
PLACE OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 22 1200 RICK ST. JOHN 7 1:00:05 7 0:58:23 1:58:28 44.3
2 23 1206 MICHELLE BRUCKMAN 7 1:00:42 7 0:58:32 1:59:14 44.0
3 26 1208 BRENT PARKHOUSE 7 1:01:06 7 1:01:35 2:02:41 42.8
4 28 1201 DAN WORLEY 7 1:00:11 7 1:04:19 2:04:30 42.2
5 29 1249 MATTHEW KUPIEC 7 1:01:10 7 1:03:52 2:05:02 42.0
6 - DNF DNF 1203 JAKE JONES 7 1:15:02 5 0:43:08 xxx xxx
7 - DNF DNF 1209 JUSTIN DAVIS 7 1:01:56 1 0:08:31 xxx xxx
8 - DNF DNF 1205 ROBERTO ENCINAS 7 1:15:01 0 0:00:00 xxx xxx
                   
STOCK FULL SAT SAT SUN SUN TOTAL TOTAL
PLACE OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 - DNF DNF 861 JUSTIN MATNEY 5 1:00:04 2 0:22:48 xxx xxx
                   
STOCK MINI SAT SAT SUN SUN TOTAL TOTAL
PLACE OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 73 779 GAVIN SKILTON 5 0:58:50 5 0:58:46 1:57:36 31.9
                   
SPORTSMAN TRUCK SAT SAT SUN SUN TOTAL TOTAL
PLACE OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 65 1506 GARY MESSER 5 0:45:46 5 0:47:38 1:33:24 40.1
2 66 1503 ROB ANDERSON 5 0:49:23 5 0:46:24 1:35:47 39.2
3 67 1548 CHRIS SHIVE 5 0:52:34 5 0:47:31 1:40:05 37.5
4 70 1504 REID RUTHERFORD 5 0:50:15 5 0:58:17 1:48:32 34.6
5 71 1549 NICK TONELLI 5 0:53:21 5 0:58:03 1:51:24 33.7
6 72 1501 JOE AGUAYO 5 1:03:59 5 0:53:04 1:57:03 32.0
7 - DNF DNF 1505 PATRICK SUTALO, JR. 5 0:52:19 4 0:42:45 xxx xxx
8 - DNF DNF 1502 JONATHON LIBBY 5 0:45:47 2 0:17:59 xxx xxx
9 - DNF DNF 1547 CODY STUART 3 0:38:17 2 0:17:27 xxx xxx
10 - DNF DNF 1507 GREGG HEMPEL 2 0:18:03 0 0:00:00 xxx xxx
                   
SPORTSMAN BUGGY SAT SAT SUN SUN TOTAL TOTAL
PLACE OVR VEH # DRIVER LAPS TIME LAPS TIME TIME MPH
1 45 1401 RORY WARD 6 0:53:48 6 0:55:44 1:49:32 41.1
2 - DNF DNF 1403 LOUIE SERNA 6 0:51:03 5 0:45:00 xxx xxx
3 - DNF DNF 1400 PETER LANG 0 0:00:00 0 0:00:00 xxx xxx